Stock number: | 069928 |
VIN number: | 1HD1YDJ11LB069928 |
Family: | Softail |
Condition: | New |
Year: | 2020 |
Mileage: | 4mi |
Color: | Billiard Burgundy |
Location: | Greeley Harley-Davidson |
This New 2020 Harley-Davidson Softail Slim Motorcycle is for sale at Greeley Harley-Davidson located in Greeley, Colorado. Contact Greeley Harley-Davidson today to SCHEDULE A TEST-RIDE. If this isn't the exact Harley-Davidson you're looking for don't hesitate to go back and REVISE YOUR SEARCH. We're sure to have the perfect motorcycle for you in our showroom in Colorado. Visit Greeley Harley-Davidson, Colorado’s friendliest Harley-Davidson dealership.
Address: 3010 29th St, Greeley, CO 80631
Phone: (970) 351- 8150
The stripped-down, souped-up, post WWII era look of the bobber is running stronger than ever in the Softail Slim® model. You get the classic look of spoked wheels, chopped mudguards and footboards. And a ride straight out of right now. It’s 16 kilograms lighter, with greater lean angle, than Slim models from just a couple of years ago. And you get the power and soul-satisfying sound of the Milwaukee-Eight® 107 V-Twin engine to take you into the future. Fast.
Length: | 90.9in |
Fuel Capacity: | 5.0gal |
Ground clearance: | 4.7in |
Seat Height: | 26.0in |
Rake (steering head) (deg): | 30 |
Trail: | 5.8in |
Wheelbase: | 1,630.0in |
Tires, front specifications: | 130/90B16,73H,BW |
Tires, rear specifications: | 150/80B1677H,BW |
Oil capacity: | 5qt. |
Weight, as shipped: | 642lbs |
Weight, in running order: | 671lb |
Engine: | Milwaukee-Eight® 107 |
Bore: | 3.9in |
Stroke: | 4.4in |
Displacement: | 106.55in3 |
Compression ratio: | 10.0:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-into-2 shotgun; catalyst in muffler |
Primary drive: | Chain, 34/46 ratio |
Gear Ratios (overall) 1st: | 9.311 |
Gear Ratios (overall) 2nd: | 6.454 |
Gear Ratios (overall) 3rd: | 4.793 |
Gear Ratios (overall) 4th: | 3.882 |
Gear Ratios (overall) 5th: | 3.307 |
Gear Ratios (overall) 6th: | 2.79 |
Engine torque testing method: | J1349 |
Engine torque: | 109.9ft-lb |
Lean angle, right (deg.): | 27.4 |
Lean angle, left (deg.): | 27.4 |
Fuel economy: | 5l/100 km |
Wheels, front type: | Gloss Black, Steel Laced |
Wheels, rear type: | Gloss Black, Steel Laced |
Brakes, caliper type: | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), Indicator Lamps: | High beam, turn signals, neutral, low oil pressure, engine diagnostics, ABS (if equipped), security, low battery voltage, low fuel |
Gauges: | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
Price, if shown does not include applicable taxes, applicable finance charges, documentation, title fees or lender memebership costs, additional accessories, warranties or any other customer prefered options.