Family: | Street |
Condition: | New |
Year: | 2021 |
Color: | Midnight Crimson |
Location: | Greeley Harley-Davidson |
This New 2021 Harley-Davidson Sportster Forty-Eight Motorcycle is for sale at Greeley Harley-Davidson located in Greeley, Colorado. Contact Greeley Harley-Davidson today to SCHEDULE A TEST-RIDE. If this isn't the exact Harley-Davidson you're looking for don't hesitate to go back and REVISE YOUR SEARCH. We're sure to have the perfect motorcycle for you in our showroom in Colorado. Visit Greeley Harley-Davidson, Colorado’s friendliest Harley-Davidson dealership.
Address: 3010 29th St, Greeley, CO 80631
Phone: (970) 351- 8150
Heavy-hitting style with fat tires and an iconic peanut tank. Designed with its signature bulldog stance and 1200cc of corner cranking torque.
Length: | 85.2in |
Seat Height: | 26.2in |
Seat height, unladen: | 28.0in |
Fuel Capacity: | 2.1gal |
Dry Weight: | 545lbs |
Ground clearance: | 4.3in |
Rake (steering head): | 30.2 |
Trail: | 5.3in |
Wheelbase: | 58.9in |
Tires, front specifications: | 130/90B16 73H |
Tires, rear specifications: | 150/80B16 77H |
Oil capacity: | 2.8qt. |
Weight, as shipped: | 545lbs |
Weight, in running order: | 556lb |
Luggage capacity – Volume: | N/A |
Engine: | Air-cooled, Evolution® |
Bore: | 3.5in |
Stroke: | 3.8in |
Displacement: | 1,201.98in3 |
Compression ratio: | 10:01 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Black, staggered, shorty exhaust with dual mufflers |
Primary drive: | Chain, 38/57 ratio |
Gear Ratios (overall) 1st: | 9.315 |
Gear Ratios (overall) 2nd: | 6.653 |
Gear Ratios (overall) 3rd: | 4.948 |
Gear Ratios (overall) 4th: | 4.102 |
Gear Ratios (overall) 5th: | 3.517 |
Gear Ratios (overall) 6th: | N/A |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 70.8ft-lb |
Engine Torque (rpm): | 3500 |
Horsepower: | 66 HP / x49 Kw @ 6000 rpm |
Lean angle, right (deg.): | 27 |
Lean angle, left (deg.): | 27 |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | 5.2l/100 km |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 120 g/km CO2 |
Wheels, optional style type: | N/A |
Wheels, front type: | Black, Split 9-Spoke Cast Aluminum w/ Machined Highlights |
Wheels, rear type: | Black, Split 9-Spoke Cast Aluminum w/ Machined Highlights |
Brakes, caliper type: | Dual-piston front, Dual-piston rear |
Lights (as per country regulation), Indicator Lamps: | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (if equipped), ABS (if equipped) |
Gauges: | Handlebar-mounted electronic speedometer with odometer, time-of-day clock, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights |
Price, if shown does not include applicable taxes, applicable finance charges, documentation, title fees or lender memebership costs, additional accessories, warranties or any other customer prefered options.