Stock number: | 428775 |
VIN number: | 1HD1LC314LB428775 |
Family: | Sportster |
Condition: | New |
Year: | 2020 |
Mileage: | 4mi |
Color: | Performance Orange |
Location: | Greeley Harley-Davidson |
This New 2020 Harley-Davidson Sportster XL1200 Forty-Eight Motorcycle is for sale at Greeley Harley-Davidson located in Greeley, Colorado. Contact Greeley Harley-Davidson today to SCHEDULE A TEST-RIDE. If this isn't the exact Harley-Davidson you're looking for don't hesitate to go back and REVISE YOUR SEARCH. We're sure to have the perfect motorcycle for you in our showroom in Colorado. Visit Greeley Harley-Davidson, Colorado’s friendliest Harley-Davidson dealership.
Address: 3010 29th St, Greeley, CO 80631
Phone: (970) 351- 8150
Yeah, you’ll make a statement. The first time the world saw this iconic 2.1-gallon gas tank was in 1948. But the world has never seen it sitting atop anything quite like this. The Forty-Eight® motorcycle. Designed with its signature bulldog stance and the powerful 1200cc Evolution® engine. Large 49mm front forks, an adjustable rear suspension, cast aluminum wheels with floating rotors and powerful brakes bring plenty of handling and comfort to this heavy-hitting style.
Length: | 85.2in |
Fuel Capacity: | 2.1gal |
Dry Weight: | 545lbs |
Ground clearance: | 4.3in |
Seat Height: | 28.0in |
Rake (steering head) (deg): | 30.2 |
Trail: | 5.3in |
Wheelbase: | 1,495.0in |
Tires, front specifications: | 130/90B16 73H |
Tires, rear specifications: | 150/80B16 77H |
Oil capacity: | 2.8qt. |
Weight, as shipped: | 545lbs |
Weight, in running order: | 556 lb. (252 kg)lb |
Luggage capacity – Volume: | N/A |
Engine: | Air-cooled, Evolution® |
Bore: | 3.5in |
Stroke: | 3.8in |
Displacement: | 1,201.98in3 |
Compression ratio: | 10:01 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Black, staggered exhaust with slash-cut mufflers |
Primary drive: | Chain, 38/57 ratio |
Gear Ratios (overall) 1st: | 9.315 |
Gear Ratios (overall) 2nd: | 6.653 |
Gear Ratios (overall) 3rd: | 4.948 |
Gear Ratios (overall) 4th: | 4.102 |
Gear Ratios (overall) 5th: | 3.517 |
Gear Ratios (overall) 6th: | N/A |
Engine torque testing method: | J1349 |
Engine torque: | 73.0ft-lb |
Lean angle, right (deg.): | 27.1 |
Lean angle, left (deg.): | 27.1 |
Fuel economy: | 4.9l/100 km |
Wheels, optional style type: | N/A |
Wheels, front type: | Black, Split 9-Spoke Cast Aluminum w/ Machined Highlights |
Wheels, rear type: | Black, Split 9-Spoke Cast Aluminum w/ Machined Highlights |
Brakes, caliper type: | Dual-piston front, Dual-piston rear |
Lights (as per country regulation), Indicator Lamps: | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (if equipped), ABS (if equipped) |
Gauges: | Handlebar-mounted electronic speedometer with odometer, time-of-day clock, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights |
Price, if shown does not include applicable taxes, applicable finance charges, documentation, title fees or lender memebership costs, additional accessories, warranties or any other customer prefered options.